2025 Team Schedule for BLB Sciarappa
| Opponent | Date | Time | Location | Type | Result |
|---|---|---|---|---|---|
| International Grind | 12/06/25 | 12:20 PM | MSK_Manalapan: Court 6 | Season | W 34 - 14 |
| Queens Defenders | 12/06/25 | 2:30 PM | Hooop Group Headquarters: Celtics | Season | L 38 - 43 |
| Level Up LI | 12/07/25 | 3:35 PM | MSK_Manalapan: Court 6 | Season | L 25 - 42 |
| PA Coalition | 01/10/26 | 10:10 AM | Shoot Hoops: Court 5 | Season | W 41 - 9 |
| LI Lightning Gold | 01/11/26 | 8:00 AM | Shoot Hoops: Court 4 | Season | L 24 - 32 |
| Queens Defenders | 02/07/26 | 5:10 PM | Athletic Republic: Court 7 | Season | L 26 - 42 |
| Level Up LI | 02/07/26 | 7:20 PM | Athletic Republic: Court 7 | Season | W 45 - 42 |
| International Grind | 02/08/26 | 8:00 AM | Athletic Republic: Court 3 | Season | W 31 - 20 |
| Level Up LI | 02/28/26 | 11:15 AM | Hooop Group Headquarters: Celtics | Season | W 40 - 36 |
| NJ Shoreshots Fury | 03/01/26 | 11:15 AM | MSK_Manalapan: Court 6 | Season | W 28 - 26 |
| Shoreshots Fury | 04/18/26 | 9:25 AM | Hooop Group Headquarters: Hoop Group | Season | W 45 - 35 |
| SI Mavs Billy - Blk | 04/18/26 | 11:15 AM | Hooop Group Headquarters: Hoop Group | Season | W 42 - 36 |
| United NJ East Blue | 04/19/26 | 8:30 AM | Hooop Group Headquarters: Celtics | Season | W 31 - 11 |

