Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Hoops B78 AH | 26 | - | - | - | 26 |
| Xclusiv3 13U | 16 | - | - | - | 16 |
Fort Hoops B78 AH
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 26 | 12 | 29 | 2 | 5 | 0 | 0 | 0 | 14 | 5 | 9 | 12 | 1 | 0 | 0.0 | 0 | 1 | 36 | 0 |
| Totals | 26 | 12 | 29 | 2 | 5 | 0 | 0 | 0 | 14 | 5 | 9 | 12 | 1 | 0 | 0.0 | 0 | 1 | 36 | 0 |
Xclusiv3 13U
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase R #67 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
| Hermi L | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 |
| Julian F #11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | -7 | 0 |
| Justin D #24 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | -2 | 0 |
| Matthew P #12 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 |
| Sean J #32 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 |
| Silas J #1 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| Totals | 16 | 7 | 19 | 1 | 1 | 1 | 2 | 0 | 10 | 3 | 7 | 1 | 1 | 0 | 0.0 | 0 | 12 | 3 | 0 |
| Team Stats | Fort Hoops B78 AH | Xclusiv3 13U |
|---|---|---|
| FG Made-Attempted | 12-29 | 7-19 |
| 3PT Made-Attempt | 2-5 | 1-1 |
| FT Made-Attempted | 0-0 | 1-2 |
| Fouls | 0 | 0 |

